Server stazione avviato da 7 Days 15 Hours 41 Minutes 55 Seconds
Memoria libera server stazione 3.30GB
Questo sito web utilizza Weather-Display
(10.37S-(b152)) per le condizioni atmosferiche di report.
Ultimo avvio alle 18:05:20 31/05/2026.
Dati Immagazzinati:
| Componente | Stato | Età h:m:s |
Ultimo aggiornamento il 05/06/2026 02:16 |
|---|---|---|---|
| Weather-Display realtime | Attivo | 0:00:02 | 05/06/2026 02:16 |
| Weather-Display FTP | Attivo | 0:00:12 | 05/06/2026 02:16 |
| Weather-Display weather data | Attivo | 0:00:23 | 05/06/2026 02:16 |
| Weather-Display NOAA report | Attivo | 2:05:08 | 05/06/2026 00:11 |
| Weather-Display Month report | Attivo | 2:05:10 | 05/06/2026 00:11 |
| Webcam | Attivo | 0:00:20 | 05/06/2026 02:16 |
| Yowindows Meteo Widget | Attivo | 0:00:13 | 05/06/2026 02:16 |
| Previsioni grafiche WXSIM (plaintext.txt) | Attivo | 2:52:33 | 04/06/2026 23:23 |
| Previsioni grafiche WXSIM (lastret.txt) | Attivo | 2:52:29 | 04/06/2026 23:23 |
| Previsioni grafiche WXSIM (summary.txt) | Attivo | 2:52:34 | 04/06/2026 23:23 |
| Previsioni grafiche WXSIM (latest.bmp) | Attivo | 2:52:29 | 04/06/2026 23:23 |
| STATO STAZIONE METEO DAVIS VP2 | |
| Davis Vantage pro2 | Stato |
| Batterie della consolle | 4.6 Volts |
| ISS | Ok |
| Ricezione segnale | 98% |