Server stazione avviato da 1 Days 14 Hours 23 Minutes 14 Seconds
Memoria libera server stazione 3.49GB
Questo sito web utilizza Weather-Display
(10.37S-(b152)) per le condizioni atmosferiche di report.
Ultimo avvio alle 12:29:06 20/07/2026.
Dati Immagazzinati:
| Componente | Stato | Età h:m:s |
Ultimo aggiornamento il 22/07/2026 02:51 |
|---|---|---|---|
| Weather-Display realtime | Attivo | 0:00:01 | 22/07/2026 02:51 |
| Weather-Display FTP | Attivo | 0:00:42 | 22/07/2026 02:51 |
| Weather-Display weather data | Attivo | 0:00:52 | 22/07/2026 02:51 |
| Weather-Display NOAA report | Attivo | 2:40:37 | 22/07/2026 00:11 |
| Weather-Display Month report | Attivo | 2:40:38 | 22/07/2026 00:11 |
| Webcam | Attivo | 0:01:46 | 22/07/2026 02:50 |
| Yowindows Meteo Widget | Attivo | 0:00:43 | 22/07/2026 02:51 |
| Previsioni grafiche WXSIM (plaintext.txt) | Attivo | 0:27:23 | 22/07/2026 02:24 |
| Previsioni grafiche WXSIM (lastret.txt) | Attivo | 0:27:17 | 22/07/2026 02:24 |
| Previsioni grafiche WXSIM (summary.txt) | Attivo | 0:27:24 | 22/07/2026 02:24 |
| Previsioni grafiche WXSIM (latest.bmp) | Attivo | 0:27:17 | 22/07/2026 02:24 |
| STATO STAZIONE METEO DAVIS VP2 | |
| Davis Vantage pro2 | Stato |
| Batterie della consolle | 4.6 Volts |
| ISS | Ok |
| Ricezione segnale | 98% |