Server stazione avviato da 2 Days 1 Hours 38 Minutes 36 Seconds
Memoria libera server stazione 3.59GB
Questo sito web utilizza Weather-Display
(10.37S-(b152)) per le condizioni atmosferiche di report.
Ultimo avvio alle 15:35:42 18/10/2025.
Dati Immagazzinati:
Componente | Stato | Età h:m:s |
Ultimo aggiornamento il 19/10/2025 12:08 |
---|---|---|---|
Weather-Display realtime | Attivo | 0:00:01 | 19/10/2025 12:08 |
Weather-Display FTP | Attivo | 0:00:40 | 19/10/2025 12:08 |
Weather-Display weather data | Attivo | 0:00:51 | 19/10/2025 12:08 |
Weather-Display NOAA report | Attivo | 11:57:35 | 19/10/2025 00:11 |
Weather-Display Month report | Attivo | 11:57:36 | 19/10/2025 00:11 |
Webcam | Attivo | 0:00:48 | 19/10/2025 12:08 |
Yowindows Meteo Widget | Attivo | 0:00:41 | 19/10/2025 12:08 |
Previsioni grafiche WXSIM (plaintext.txt) | Attivo | 0:44:19 | 19/10/2025 11:24 |
Previsioni grafiche WXSIM (lastret.txt) | Attivo | 0:44:13 | 19/10/2025 11:24 |
Previsioni grafiche WXSIM (summary.txt) | Attivo | 0:44:19 | 19/10/2025 11:24 |
Previsioni grafiche WXSIM (latest.bmp) | Attivo | 0:44:13 | 19/10/2025 11:24 |
STATO STAZIONE METEO DAVIS VP2 | |
Davis Vantage pro2 | Stato |
Batterie della consolle | 4.6 Volts |
ISS | Ok |
Ricezione segnale | 97% |