Server stazione avviato da 7 Days 14 Hours 38 Minutes 55 Seconds
Memoria libera server stazione 3.26GB
Questo sito web utilizza Weather-Display
(10.37S-(b152)) per le condizioni atmosferiche di report.
Ultimo avvio alle 18:05:20 31/05/2026.
Dati Immagazzinati:
| Componente | Stato | Età h:m:s |
Ultimo aggiornamento il 05/06/2026 01:14 |
|---|---|---|---|
| Weather-Display realtime | Attivo | 0:00:01 | 05/06/2026 01:14 |
| Weather-Display FTP | Attivo | 0:00:52 | 05/06/2026 01:13 |
| Weather-Display weather data | Attivo | 0:01:02 | 05/06/2026 01:13 |
| Weather-Display NOAA report | Attivo | 1:02:47 | 05/06/2026 00:11 |
| Weather-Display Month report | Attivo | 1:02:49 | 05/06/2026 00:11 |
| Webcam | Attivo | 0:01:59 | 05/06/2026 01:12 |
| Yowindows Meteo Widget | Attivo | 0:00:53 | 05/06/2026 01:13 |
| Previsioni grafiche WXSIM (plaintext.txt) | Attivo | 1:50:12 | 04/06/2026 23:23 |
| Previsioni grafiche WXSIM (lastret.txt) | Attivo | 1:50:08 | 04/06/2026 23:23 |
| Previsioni grafiche WXSIM (summary.txt) | Attivo | 1:50:13 | 04/06/2026 23:23 |
| Previsioni grafiche WXSIM (latest.bmp) | Attivo | 1:50:08 | 04/06/2026 23:23 |
| STATO STAZIONE METEO DAVIS VP2 | |
| Davis Vantage pro2 | Stato |
| Batterie della consolle | 4.6 Volts |
| ISS | Ok |
| Ricezione segnale | 98% |