MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025

NAME: Meteo Sant Angelo   CITY: Sant Angelo di Sala (VE) STATE: Italy
ELEV: 13 m s.l.m. LAT: 45.51 LONG: 12.04

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.6    14.2   13:28    05.9   23:39     08.7     00.0    00.0   11.9     38.9    12:52     ENE
02    08.0    14.5   14:32    03.1   23:42     10.3     00.0    00.0   06.7     31.4    10:13     ENE
03    07.3    15.5   15:09   -00.2   06:39     11.0     00.0    00.0   02.5     14.8    09:39     NNW
04    08.7    17.8   14:52    00.2   07:12     09.6     00.0    00.0   03.0     16.6    11:10      NW
05    09.8    19.0   15:46    01.1   06:57     08.5     00.0    00.0   02.6     12.9    17:52      SE
06    09.4    19.0   15:10    01.1   05:31     08.9     00.0    00.0   02.7     18.5    17:24     ESE
07    09.2    18.2   14:58    00.5   06:36     09.1     00.0    00.0   02.7     16.6    16:00      E 
08    09.3    18.8   15:37    01.3   06:17     09.0     00.0    00.0   01.7     11.1    15:09      SW
09    09.6    16.4   14:59    01.8   06:34     08.7     00.0    00.6   03.0     16.6    15:57     ENE
10    11.9    17.7   16:20    08.3   06:38     06.4     00.0    17.8   08.6     31.4    05:32      NE
11    13.2    18.7   14:35    08.6   04:04     05.1     00.0    08.2   07.4     31.4    15:32     WSW
12    12.2    15.4   12:21    10.3   00:00     06.1     00.0    25.4   07.3     22.2    14:30     ENE
13    12.5    17.7   15:58    09.2   06:21     05.8     00.0    15.8   06.5     25.9    17:48      SW
14    11.2    13.9   14:35    10.0   03:29     07.1     00.0    16.6   08.0     33.3    08:43     ENE
15    11.6    13.6   16:52    10.0   00:00     06.7     00.0    07.2   11.4     27.8    18:40     ENE
16    12.1    16.4   14:36    08.0   00:00     06.2     00.0    02.0   12.2     40.7    13:03     WSW
--------------------------------------------------------------------------------------------------------
10.3 (10.8)   19.0  day 06    -00.2  day 03   127.3    000.0   093.6   06.1     40.7   day 16     ENE
Min <=   30: 16
Max Rain: 25.4 ON 12-03-25
Days of Rain: 8 (> .2mm) 6 (> 2mm) 1 (> 20mm)