MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: Meteo Sant Angelo   CITY: Sant Angelo di Sala (VE) STATE: Italy
ELEV: 13 m s.l.m. LAT: 45.51 LONG: 12.04

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.5    20.4   14:49    09.6   22:16     03.8     00.0    00.0   06.6     27.8    11:56     ENE
02    12.9    20.1   14:48    06.2   07:07     05.4     00.0    00.0   03.7     18.5    11:19      NE
03    12.9    19.7   15:41    07.4   07:24     05.4     00.0    00.0   03.5     22.2    15:22     WSW
04    11.9    18.1   15:07    06.3   05:36     06.4     00.0    00.0   03.7     18.5    23:47      NE
05    11.5    14.1   16:34    07.1   00:00     06.8     00.0    29.4   07.9     42.5    08:18     ENE
06    11.9    20.4   16:36    05.9   07:24     06.4     00.0    00.0   02.5     12.9    14:44      N 
07    13.1    21.4   15:15    06.6   07:51     05.2     00.0    00.0   02.6     16.6    15:51     ENE
08    14.1    22.2   16:07    07.0   06:56     04.2     00.0    00.0   02.7     16.6    15:15      NE
09    14.5    20.7   15:23    09.8   06:58     03.8     00.0    00.0   02.1     12.9    17:37     NNE
10    16.0    24.6   15:51    09.1   07:15     02.3     00.0    00.2   02.1     14.8    14:28      W 
11    16.1    23.4   16:22    10.0   07:37     02.2     00.0    00.0   02.8     18.5    10:08      NE
12    16.2    22.4   12:44    11.8   02:32     02.1     00.0    00.0   02.0     14.8    15:49      E 
13    16.6    22.8   15:16    11.2   23:41     01.7     00.0    00.0   03.4     18.5    07:00     ENE
14    14.7    22.3   15:12    08.9   07:39     03.6     00.0    00.0   03.9     20.4    16:28     ENE
15    14.1    21.6   14:36    09.0   07:29     04.2     00.0    00.0   04.2     20.4    13:38     ENE
16    14.4    20.6   15:46    09.6   00:41     03.9     00.0    00.0   05.4     25.9    12:50     ENE
17    13.0    20.9   15:16    06.4   07:33     05.3     00.0    00.0   04.8     24.1    12:06      NE
18    12.5    20.9   14:49    06.8   05:59     05.8     00.0    00.0   03.8     16.6    10:49     NNE
--------------------------------------------------------------------------------------------------------
13.9 (14.6)   24.6  day 10     05.9  day 06   078.5    000.0   029.6   03.8     42.6   day 05      NE
Min <=   30: 18
Max Rain: 29.4 ON 5-10-25
Days of Rain: 2 (> .2mm) 1 (> 2mm) 1 (> 20mm)