MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Meteo Sant Angelo   CITY: Sant Angelo di Sala (VE) STATE: Italy
ELEV: 13 m s.l.m. LAT: 45.51 LONG: 12.04

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.7    12.0   10:52    01.3   02:03     11.6     00.0    01.8   13.1     51.8    12:50     ENE
02    08.4    13.1   14:01    04.3   00:00     09.9     00.0    00.2   02.6     27.8    08:58     ENE
03    07.8    15.3   12:52   -00.1   07:15     10.5     00.0    00.0   00.8     18.5    12:34     NNE
04    08.0    16.0   14:53    00.3   06:55     10.3     00.0    00.0   01.4     18.5    16:22      W 
05    07.3    15.4   14:47   -00.8   05:57     11.0     00.0    00.0   00.8     20.4    16:13      SE
06    08.9    14.4   15:12    05.1   05:01     09.4     00.0    00.2   00.6     14.8    15:52      NE
07    08.5    15.0   15:29    01.7   06:16     09.8     00.0    00.0   01.5     22.2    13:02     SSW
08    09.3    16.5   15:19    01.4   05:57     09.0     00.0    00.0   00.9     18.5    17:00     ESE
09    12.7    18.6   13:48    08.3   07:21     05.6     00.0    00.0   03.3     24.1    15:31     ENE
10    13.0    19.8   15:29    07.0   01:52     05.3     00.0    00.0   04.0     31.4    16:42      W 
11    11.5    18.2   14:51    05.3   05:55     06.8     00.0    00.0   01.9     18.5    23:52      NE
12    10.4    15.9   14:30    04.4   23:44     07.9     00.0    00.0   02.4     18.5    08:27      E 
13    09.7    16.6   14:42    02.8   03:26     08.6     00.0    00.0   00.7     14.8    15:48     ENE
14    11.5    13.7   16:35    10.3   23:18     06.8     00.0    06.8   05.0     24.1    09:22      NE
15    10.3    15.3   14:24    04.7   00:00     08.0     00.0    10.0   02.8     27.8    09:39     SSW
16    07.9    14.1   13:37    01.6   06:50     10.4     00.0    00.0   01.5     27.8    12:26     SSE
17    08.2    15.3   15:13    00.3   06:55     10.1     00.0    00.0   00.8     18.5    17:15     SSW
18    08.2    15.9   14:43    00.7   06:34     10.1     00.0    00.0   00.7     20.4    15:47     ESE
19    09.9    16.2   15:03    02.9   03:44     08.4     00.0    00.4   00.5     14.8    17:07      E 
20    10.9    15.9   15:28    05.8   00:00     07.4     00.0    00.0   01.2     14.8    09:48     ENE
21    12.6    20.7   14:58    04.3   05:37     05.7     00.0    00.2   01.5     20.4    15:46     WSW
22    14.2    21.8   15:10    08.3   06:37     04.1     00.0    00.0   01.7     24.1    15:51     SSE
23    12.7    20.8   14:41    06.2   05:55     05.6     00.0    00.0   00.8     18.5    15:51      E 
24    12.7    20.2   16:24    06.6   02:54     05.6     00.0    00.0   00.9     18.5    16:14     ENE
25    12.9    22.6   13:56    05.7   06:49     05.4     00.0    00.2   03.1     27.8    17:50      NE
26    11.5    18.3   15:03    05.3   06:51     06.8     00.0    28.4   02.6     31.4    20:04      NE
--------------------------------------------------------------------------------------------------------
10.2 (10.4)   22.6  day 25    -00.8  day 05   210.2    000.0   048.2   02.2     51.8   day 01     ENE
Min <=   30: 26
Max Rain: 28.4 ON 26-03-23
Days of Rain: 9 (> .2mm) 3 (> 2mm) 1 (> 20mm)