34.3° | 08:41 | Today | 04:11 | 30.7° |
58.3° | 2 | February | 5 | 29.3° |
63.1° | 28 Jan | 2025 | 15 Jan | 24.1° |
4.3 | 05:01 | Today | 05:21 | 7 |
34.1 | 14 | February | 14 | 41.4 |
34.1 | 14 Feb | 2025 | 14 Feb | 41.4 |
2 | 4 |
Wind | Gust |
340° NNW |
Nuvoloso. Asciutto. |
|
Temperature 34.9°F
Windspeed-Gust 2-7 mph |
![]() |
Clientraw - Davis Vantage Pro 2 Plus - Sant'Angelo di Santa Maria di Sala - VE - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |