36.1° | 09:11 | Today | 04:11 | 30.7° |
58.3° | 2 | February | 5 | 29.3° |
63.1° | 28 Jan | 2025 | 15 Jan | 24.1° |
4.5 | 09:11 | Today | 05:21 | 7 |
34.1 | 14 | February | 14 | 41.4 |
34.1 | 14 Feb | 2025 | 14 Feb | 41.4 |
4 | 6 |
Wind | Gust |
13° NNE |
Soleggiato. Asciutto. |
|
Temperature 37.8° Feels: 34°F
Windspeed-Gust 4-7 mph |
![]() |
Clientraw - Davis Vantage Pro 2 Plus - Sant'Angelo di Santa Maria di Sala - VE - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |