4.1° | 09:31 | Today | 04:11 | -0.7° |
14.6° | 2 | February | 5 | -1.5° |
17.3° | 28 Jan | 2025 | 15 Jan | -4.4° |
11.5 | 09:41 | Today | 09:41 | 16.7 |
54.8 | 14 | February | 14 | 66.7 |
54.8 | 14 Feb | 2025 | 14 Feb | 66.7 |
8 | 17 |
Wind | Gust |
61° ENE |
Soleggiato. Asciutto. |
|
Temperature 4.2°C
Windspeed-Gust 8-16.7 km/h |
![]() |
Clientraw - Davis Vantage Pro 2 Plus - Sant'Angelo di Santa Maria di Sala - VE - Italy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |